Curriculum
Program Structure
Master’s program
- Plan A/A1 (Thesis Non-coursework):
Admission of students with a minimum GPAX 3.25 of bachelor’s degree in related fields.
- Plan A/A2 (Coursework and Thesis)
Admission of students with a bachelor’s degree in related fields
Ph.D. program
- Plan 1.1 (Dissertation Non-coursework):
Admission of master’s degree holder in related fields.
- Plan 1.2 (Dissertation Non-coursework):
Admission of students with a minimum GPAX 3.25 of bachelor’s degree in related fields.
- Plan 2.1 (Dissertation with coursework):
Admission of master’s degree holder in related fields
- Plan 2.2 (Dissertation with coursework):
Admission of students with a minimum GPAX 3.25 of bachelor’s degree in related fields.
Master’s program | Ph.D. program | |||||
Plan A/A1 | Plan A/A2 | Plan 1.1 | Plan 1.2 | Plan 2.1 | Plan 2.2 | |
Lecture credits | – | 18 | – | – | 12 | 24 |
– Compulsory course | – | 11 | – | – | 4* | 11 |
– Required elective courses | – | 4 | – | – | 4 | 2 |
– Elective courses | – | not less than 3 | – | – | 4 | 11 |
Thesis/Dissertation credits | 36 | 18 | 48 | 72 | 36 | 48 |
Overall credits | 36 | 36 | 48 | 72 | 48 | 72 |
List of Subjects
Name
|
Age
|
Phone
|
---|---|---|
2306532
|
General Unit Operation
|
3(3-0-9)
|
2341601
|
Biotechnology
|
4(4-0-12)*
|
2341628
|
Experimental Designs and Data Analysis
|
2(2-0-6)
|
1. Compulsory Courses
2306532 | General Unit Operation | >3(3-0-9) |
2341601 | Biotechnology | 4(4-0-12)* |
2341628 | Experimental Designs and Data Analysis | 2(2-0-6) |
2310651 | Biochemical Techniques | 2(0-6-2) |
2341700 | Seminar in Biotechnology (for Master’s program) | 0 |
2341894 | Doctoral Dissertation Seminar | (S/U)** |
2341897 | Qualifying Examination | (S/U)** |
*Required for the Ph.D. program in plan 2.1
** Required for the Ph.D. program in all plans
2. Required Elective Courses
2341501 | Entrepreneurship for Biotechnologists | 2(2-0-6) |
2341607 | Advanced Molecular Biotechnology | 2(2-0-6) |
2341608 | Use of Instruments for Biotechnology | 2(2-0-6) |
3. Elective Courses
2302523 | Bio-inorganic Chemistry | 2(2-0-6) |
2302529 | Supramolecular Chemistry | 2(2-0-6) |
2302531 | Molecular Modeling I | 2(2-0-6) |
2302548 | Sample Preparation for Chemical Analysis | 2(2-0-6) |
2302571 | Agricultural Chemistry | 2(2-0-6) |
2302686 | Chemistry of Natural Products | 2(2-0-6) |
2302687 | Heterocyclic Compounds | 2(2-0-6) |
2302704 | Chemical Safety in Research Laboratory | S/U |
2303502 | Research Method in Biology | 3(3-0-9) |
2303515 | Herpetology | 3(2-3-7) |
2303517 | Mammalogy | 3(2-3-7) |
2303518 | Acarology | 3(2-3-7) |
2303519 | Principles of Animal Taxonomy | 3(2-3-7) |
2303521 | Zoogeography | 2(2-0-6) |
2303523 | Economic Entomology | 3(2-3-7) |
2303524 | Animal Ecology | 3(2-3-7) |
2303526 | Principle of Natural Resource Management | 3(3-0-9) |
2303528 | Insecticide Toxicology | 3(2-3-7) |
2303542 | Medical Entomology | 3(2-3-7) |
2303547 | Economic Invertebrate | 3(2-3-7) |
2303554 | Insect Physiology | 3(2-3-7) |
2303561 | Population Ecology | 3(2-3-7) |
2303562 | Molecular Biology | 3(3-0-9) |
2303572 | Molecular Biology Laboratory | 1(0-3-1) |
2303604 | Molecular Evolution | 3(3-0-9) |
2303609 | Advanced Cell Biology | 4(3-3-10) |
2303612 | Malacology | 3(2-3-7) |
2303655 | Reproductive Physiology | 4(3-3-10) |
2305503 | Industrial Botany | 2(2-0-6) |
2305504 | Industrial Botany Laboratory | 1(0-3-1) |
2305562 | Biochemical Genetics | 2(2-0-6) |
2305564 | Bioinformatics for Medical Research | 3(2-3-7) |
2305666 | Advanced Molecular Genetics | 3(2-3-7) |
2305567 | Modern Genetics for Bioindustry | 2(2-0-6) |
2305568 | Medical Genetics | 2(2-0-6) |
2305571 | Methodology in Plant Molecular Biology | 2(2-0-6) |
2305572 | Methodology in Plant Molecular Biology Laboratory | 2(0-6-2) |
2305582 | Mushroom Science | 3(2-3-7) |
2305584 | Principles of Plant Disease and Pest Control | 3(2-3-7) |
2305585 | Plant Transgenic Technology | 2(2-0-6) |
2305587 | Biotechnology in Plant Tissue Culture | 2(2-0-6) |
2305588 | Biotechnology in Plant Tissue Culture Laboratory | 1(0-3-1) |
2305589 | Medicinal Plant Biotechnology | 3(3-0-9) |
2309503 | Mangrove Ecology | 3(3-0-9) |
2309504 | Coral Reef and Seagrass Ecosystem | 3(2-3-7) |
2309518 | Fish and Shellfish Genetics | 3(2-3-7) |
2309519 | Fish and Shellfish Nutrition | 3(2-3-7) |
2309522 | Breeding and Larviculture of Economic Aquatic Animals | 3(2-3-7) |
2309530 | Water Pollution Science | 3(3-0-9) |
2309616 | Marine Conservation Biology | 3(3-0-9) |
2309633 | Marine Chemistry | 3(3-0-9) |
2310502 | Enzyme Biotechnology | 3(3-0-9) |
2310503 | Plant Biochemistry | 3(3-0-9) |
2310505 | Biochemical Transformation for Environmental Application | 3(3-0-9) |
2310506 | Bioinformatics I | 3(2-2-8) |
2310507 | Molecular Biology of Gene | 3(3-0-9) |
2310520 | Mechanistic Enzymology | 2(2-0-6) |
2310521 | Metabolic Engineering | 2(2-0-6) |
2310522 | Carbohydrate Biotechnology | 2(2-0-6) |
2310523 | Genomics and Proteomics | 2(2-0-6) |
2310554 | Genetic Engineering | 2(2-0-6) |
2310555 | Genetic Engineering Laboratory | 2(0-6-2) |
2310524 | Structures and Molecular Properties of Proteins | 2(2-0-6) |
2310640 | Genomics and Systems Biology | 3 (2-2-8) |
2312513 | Bacterial Systematics | 3(2-3-7) |
2312514 | Determinative Mycology | 3(2-3-7) |
2312541 | Medical Bacteriology | 3(2-3-7) |
2312545 | Microbial Infections and Immunity | 3(3-0-9) |
2312546 | Biology of Intracellular Microbes | 2(2-0-6) |
2312562 | Yeast Biotechnology for Industry | 3(2-3-7) |
2312564 | Yeast Genetics Laboratory | 1(0-3-1) |
2312565 | Molecular Genetics and Biotechnology of Yeast | 3(3-0-9) |
2312567 | Novel Trends in Applied Microbiology | 2(2-0-6) |
2312574 | Microbiology for Industry | 2(2-0-6) |
2312575 | Microbiology for Industry Laboratory | 1(0-3-1) |
2312576 | Environment Microbiology | 2(2-0-6) |
2312581 | Fermentation Technology | 3(2-3-7) |
2312582 | Microbial Alternative Energy | 1(1-0-3) |
2312583 | Virology of Aquatic Animals | 3(2-3-7) |
2312585 | Bioremediation | 2(2-0-6) |
2312589 | Immunotechnology | 2(1-3-4) |
2312594 | Trends and Technologies in Immune-Mediated Diseases | 2(2-0-6) |
2312596 | Microbial Resources for Innovative Business | 3(3-0-9) |
2312671 | Microbiological Products | 3(2-3-7) |
2312673 | Microbial Enzymes | 3(2-3-7) |
2312684 | Bioprocess Technology | 3(2-3-7) |
2312691 | Applied Microbiology in Industry | 2(2-0-6) |
2314516 | Sugar Technology | 3(3-0-9) |
2314519 | Fats and Oils | 3(3-0-9) |
2314520 | Food Carbohydrates | 3(3-0-9) |
2314522 | Cereal Technology | 3(2-3-7) |
2314523 | Fruit and Vegetable Technology | 3(2-3-7) |
2314533 | Food Packaging | 3(3-0-9) |
2314540 | Food Product Research and Development | 3(2-3-7) |
2314547 | Dairy Technology | 3(2-3-7) |
2314559 | Beverage Technology | 3(3-0-9) |
2314580 | Food Biotechnology | 3(3-0-9) |
2314611 | Food Proteins | 3(3-0-9) |
2314613 | Advanced Food Microbiology | 3(3-0-9) |
2314614 | Food Enzymes | 3(3-0-9) |
2314638 | Food Colloids | 3(3-0-9) |
2314640 | Food Flavors | 3(3-0-9) |
2341609 | Practical Methods in Biotechnology | 1(0-3-1) |
2341707 | Selected Topics in Biotechnology | 2(2-0-6) |
2341708 | Biotechnological Safety | 1(1-0-3) |
Academic Plan
Master’s program
Plan A/A1 |
| Plan A/A2 | ||
First Year | ||||
First Semester | credit |
| First Semester | credit |
2341700 Seminar in Biotechnology | 0 (S/U) |
| 2310651 Biochemical Techniques | 2 |
2341816 Thesis | 15 |
| 2341601 Biotechnology | 4 |
|
|
| 2341628 Experimental Designs and | 2 |
|
|
| 2341700 Seminar in Biotechnology | 0 (S/U) |
|
|
| xxxxxxx (Required Elective Course) | 2 |
Total | 15 |
| Total | 10 |
|
|
| ||
Second Semester | credit |
| Second Semester | credit |
2341700 Seminar in Biotechnology | 0 (S/U) |
| 2306532 General Unit Operation | 3 |
2341816 Thesis | 15 |
| 2341700 Seminar in Biotechnology | 0 (S/U) |
| xxxxxxx (Elective Course) | 5 | ||
Total | 15 |
| Total | 8 |
Second Year | ||||
First Semester | credit |
| First Semester | credit |
2341816 Thesis | 6 |
| 2341700 Seminar in Biotechnology | 0 (S/U) |
|
|
| 2341813 Thesis | 9 |
Total | 6 |
| Total | 9 |
Overall credits | 36 |
|
|
|
|
|
| Second Semester | credit |
|
|
| 2341700 Seminar in Biotechnology | 0 (S/U) |
|
|
| 2341813 Thesis | 9 |
|
|
| Total | 9 |
|
|
| Overall credits | 36 |
Note:
1) Students must register for 2341700 Seminar in Biotechnology every semester until graduation.
2) Elective courses are possible with S/U or V/W enrollment, please consult the thesis advisor before registration.
Ph.D. program
Plan 1.1 (Dissertation Non-coursework) |
| Plan 1.2 (Dissertation Non-coursework) | ||
| ||||
First Year | ||||
First Semester | credit |
| First Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 9 |
Total | 9 |
| Total | 9 |
|
|
| ||
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 9 |
2341897 Qualifying Examination | 0 |
| 2341897 Qualifying Examination | 0 |
Total | 9 |
| Total | 9 |
|
|
|
|
|
Second Year | ||||
First Semester | credit |
| First Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 9 |
Total | 9 |
| Total | 9 |
|
|
|
|
|
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 9 |
Total | 9 |
| Total | 9 |
|
|
| ||
Third Year | ||||
First Semester | credit |
| First Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 9 |
Total | 9 |
| Total | 9 |
|
|
|
|
|
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 3 |
| 2341828 Dissertation | 9 |
Overall credits | 48 |
| Total | 9 |
|
|
|
|
|
|
|
| Fourth Year | |
|
|
| First Semester | credit |
|
|
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
|
|
| 2341828 Dissertation | 9 |
|
|
| Total | 9 |
|
|
|
|
|
|
|
| Second Semester | credit |
|
|
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
|
|
| 2341828 Dissertation | 9 |
|
|
| Total | 9 |
|
|
| Overall credits | 72 |
Plan 2.1 (Dissertation with coursework) |
| Plan 2.2 (Dissertation with coursework) | ||
| ||||
First Year | ||||
First Semester | credit |
| First Semester | credit |
2341601 Biotechnology | 4 |
| 2310651 Biochemical Techniques | 2 |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341601 Biotechnology | 4 |
xxxxxxx (Required Elective Course) | 4 |
| 2341628 Experimental Designs and | 2 |
xxxxxxx (Elective Course) | 2 |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| xxxxxxx (Required Elective Course) | 2 | ||
Total | 10 |
| Total | 10 |
|
|
| ||
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2306532 General Unit Operation | 3 |
2341828 Dissertation | 7 |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
xxxxxxx (Elective Course) | 2 |
| xxxxxxx (Elective Course) | 6 |
2341897 Qualifying Examination | 0 |
|
| |
Total | 8 |
| Total | 9 |
Second Year | ||||
First Semester | credit |
| First Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 5 |
| xxxxxxx (Elective Course) | 5 | ||
| 2341897 Qualifying Examination | 0 | ||
Total | 9 |
| Total | 10 |
|
|
|
|
|
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 10 |
Total | 9 |
| Total | 10 |
Third Year | ||||
First Semester | credit |
| First Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 9 |
| 2341828 Dissertation | 10 |
Total | 9 |
| Total | 10 |
|
|
|
|
|
Second Semester | credit |
| Second Semester | credit |
2341894 Doctoral Dissertation Seminar | 0 (S/U) |
| 2341894 Doctoral Dissertation Seminar | 0 (S/U) |
2341828 Dissertation | 2 |
| 2341828 Dissertation | 10 |
Overall credits | 48 |
| Total | 10 |
|
|
| Fourth Year | |
|
|
| First Semester | credit |
|
|
| 2341894 Doctoral Dissertation Seminar | 0 |
|
|
| 2341828 Dissertation | 10 |
|
|
| Total | 10 |
|
|
|
|
|
|
|
| Second Semester | credit |
|
|
| 2341894 Doctoral Dissertation Seminar | 0 |
|
|
| 2341828 Dissertation | 3 |
|
|
| Total | 3 |
|
|
| Overall credits | 72 |